Train frontline workers in the language they know best
Training delivered to your team in their native language carries procedures from the course onto the floor. Alchemy supports this with our 3 standard languages, but we also take this a step further for our clients by offering premium language libraries in an additional 13 languages.
Drive safety and compliance in less time
Skip the time and headaches of in-house translations by immediately adding courses in more languages to your Alchemy Catalog. Alchemy’s highly accurate multilingual training can help you:
- Shorten admin time in creating and managing training
- Easily build learning plans that provide first-language training for specific worker groups
- Reduce production stoppages and workplace injuries
- Meet OSHA, FDA/USDA, and GFSI requirements to provide training in languages understood by workers

Expanding the talent pool
Knowing you can train staff in a variety of different languages expands the labor pool you can access to fill your open positions and keep your operations at full speed. It can also promote an inclusive work environment and provide motivation for employees to succeed—and stay with your organization long-term.
Premium language library options
The table shows the 13 premium languages covering food safety, HR, and other topics. To see the exact course titles included, select the language.
| Language | Course Count | Food Safety | Workplace Safety | HR | Sustainability | Animal Welfare |
|---|---|---|---|---|---|---|
| Brazilian Portuguese | 83 | Included | Included | Not included | Included | Not included |
| Burmese | 42 | Included | Included | Included | Not included | Included |
| Dutch (Netherlands) | 75 | Included | Included | Not included | Included | Not included |
| French (France) | 76 | Included | Included | Not included | Included | Not included |
| German | 76 | Included | Included | Not included | Included | Not included |
| Haitian Creole | 76 | Included | Included | Included | Not included | Included |
| Nepali | 26 | Included | Included | Not included | Not included | Not included |
| Polish | 75 | Included | Included | Not included | Included | Not included |
| Simplified Chinese (Mandarin) | 75 | Included | Included | Not included | Included | Not included |
| Somali | 39 | Included | Included | Included | Not included | Included |
| Swahili | 48 | Included | Included | Included | Not included | Not included |
| Thai | 21 | Included | Not included | Not included | Not included | Not included |
| Vietnamese | 76 | Included | Included | Included | Not included | Not included |
Complete the form or reach out to your account manager to add the languages your team knows best.